
Oneplus 7 vs 7t– Will there be a Oneplus 7t?- was a common buzz around the internet. Finally, OnePlus has removed the curtains and launched its much-awaited smartphone “Oneplus 7T” yesterday on 26th September. Today we have brought you the Onplus 7t Specification and a brief comparison on “Oneplus 7 vs 7t and Oneplus 7 Pro“.
Table of Contents
Oneplus 7 vs 7t
Let’s dive in have a look at latest Oneplus 7T specs.
Oneplus 7T Specifications

The OnePlus 7T was launched yesterday on September 26th, 2019. The smartphone comes with a 6.55-inches touchscreen display with a screen resolution of 1080×2400 pixels. It has a pixel density of 402ppi.
Talking about the processor, OnePlus 7T is powered by an octa-core Qualcomm Snapdragon 855+ processor. It carries an 8GB of RAM.
OnePlus 7T runs on the latest OxygenOS 10 based android version- Android 10, and has a 3,800mAh non-removable battery. It supports proprietary fast charging.
Oneplus 7T Camera

The circular camera setup on Oneplus 7t has been the highlight. The smartphone packs a triple camera which consists of a 48-megapixel primary camera with an f/1.6 aperture and a pixel size of 0.8-micron, the second camera of 16-megapixel with an f/2.2 aperture and a third 12-megapixel camera with an f/2.2 aperture. The rear camera setup has phase detection autofocus. There is a 16-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 1.0-micron.
The OnePlus 7T has 128GB of inbuilt storage. It’s a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
As far as connectivity options are concerned, OnePlus 7T has Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.00, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors like accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor are also present. It also supports face unlock.
Talking about the color variants, it has two different color options- Frosted Silver and Glacier Blue.
Talking about the price, OnePlus 7T carries a price tag of Rs. 37,999 in India.
Oneplus 7 vs 7T vs 7Pro
Here’s a brief comparison on Oneplus 7 vs Oneplus 7T vs Oneplus 7Pro –

Oneplus 7t | Oneplus 7 | Oneplus 7 Pro | |
---|---|---|---|
Network | GSM / CDMA / HSPA / LTE HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | GSM / CDMA / HSPA / LTE HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | GSM / CDMA / HSPA / LTE HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | 2019, September 26 | 2019, May | 2019, May |
Body | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 190 g (6.70 oz) | 182 g (6.42 oz) | 206 g (7.27 oz) |
Display | Fluid AMOLED capacitive touchscreen, 16M colors | Optic AMOLED capacitive touchscreen, 16M colors | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
OS | Android 10.0; OxygenOS 10 | Android 9.0 (Pie); OxygenOS 9.5.8 | Android 9.0 (Pie); OxygenOS 9.5.11 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) | Adreno 640 | Adreno 640 |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS |
12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom | 5MP, f/2.4, 1.12µm, depth sensor | 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS | |
16 MP, f/2.2, 17mm (ultrawide), AF | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Sound | Loudspeaker with stereo speakers, Active noise cancellation with dedicated mic, Dolby Atmos sound | Loudspeaker with stereo speakers, Active noise cancellation with dedicated mic, Dolby Atmos sound | Loudspeaker with stereo speakers, Active noise cancellation with dedicated mic, Dolby Atmos sound |
No 3.5mm Jack | No 3.5mm Jack | No 3.5mm Jack | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3800 mAh battery | Non-removable Li-Po 3700 mAh battery | Non-removable Li-Po 4000 mAh battery |
Fast battery charging 30W (Warp Charge 30T) | Fast battery charging 20W | Fast battery charging 30W (Warp Charge) | |
Price (on 27th Sept 2019) | Rs.37,999 | Rs.37,999 | Rs.52,999 |
Comparison source-GSMArena
- Windows 10 version 1909 is around the corner with improved performance
- Top 5 best web browsers for windows 10
- Mi Band 4 vs Honor Band 5 which one to buy
- Top 10 Chrome extensions that you must have
- Xiaomi mi band 4 launched in India- Specification, Price
Leave a Reply